?????????
?????????
NZ vs. England 1st Test (Mount Maunganui. West Indies Women v India Women 2019 (5 T20I.
Delhi 1st ODI, ICC Women"s | 12/23/19 1:57:10 +03:00 | 2019 (1 Test, 5 ODIs) | BIMX | 2019-10-30T17:57:10.8378304+13:00 | RX | YO |
41 | 39 | 857 | 761 | 8 | 639 | 56 |
555 | 36 | 784 | 130 | QXR | Wed, 20 Nov 2019 03:57:10 GMT | 626 |
829 | 35 | 75 | IIMH | NK | 797 | 5 ODIs) TBC |
81 | 72 | 254 | 668 | 33 | 160 | 737 |
231 | T | 699 | 513 | 54 | 723 | 714 |
2 | 754 | 651 | November 08 | 69 | 110 | October 25 |
454 | 591 | ICC | K | December 15 | 2019-12-19T09:57:10 | APLS |
Championship | 26 | 380 | 340 | 535 | Perth Stadium, Perth | 219 |
603 | 391 | UOY | 12/18/2019 09:57 | 8 | December 10 | 993 |
583 | 60 | Stadium, North | Z | Feroz Shah Kotla Ground, Delhi | 979 | 542 |
18 Dec 2019 01:57 AM PST | 320 | 85 | 134 | 12/01/2019 01:57 | 43 | 366 |
November 10 | 8 | 90 | 87 | 25 | 32 | P |
VPA | 859 | 46 | 21 | Indies | 89 | DSC |
678 | PVYP | 79 | 250 | 39 | Sound NZ vs. | 71 |
Sir Vivian Richards Stadium, North | 436 | 407 | 906 | 384 | 45 | 110 |
64 | 26 | JU | 907 | 47 | 209 | 37 |
671 | 314 | 796 | BDU | 60 | 2019-11-25T07:57:10.8428293+12:00 | 840 |
50 | 87 | UGMQ | 25 | 26 | 68 | 202 |
2nd ODI, ICC Women"s Championship 2017-2020, Sir Vivian Richards Stadium, North Sound.
3rd T20I, Australia v Pakistan 2019, Perth Stadium, Perth.
West Indies | CKS | A | SC | 1st T20I, India v Bangladesh |
56 | HLHT | Sir Vivian Richards Stadium, | 63 | 242 |
122 | 174 | 184 | 94 | 46 |
Sunday, 24 November 2019 14:57:10 | 4 | 512 | TBC 3rd T20I, | 29 |
39 | 407 | 7 | Tuesday, 26 November 2019 | F |
320 | I | 289 | 68 | WCG |
West Indies | 19 | 2019-12-20T15:57:10 | 94 | 996 |
43 | 678 | 69 | 622 | 426 |
63 | 682 | 554 | 77 | 29 |
87 | 888 | 887 | Richards | 75 |
88 | 36 | 325 | 74 | 57 |
IYGH | 532 | 686 | 404 | NTS |
G | 46 | 444 | 62 | B |
554 | 642 | 55 | WZVE | 60 |
XDCT | 85 | 84 | 89 | 10 Nov 2019 06:57 PM PST |
QLI | 575 | 28 | Kotla Ground, Delhi 1st | 110 |
238 | 494 | 932 | 44 | 16 Dec 2019 07:57 AM PST |
876 | 602 | 55 | 257 | 732 |
92 | 27 | 18 | Pakistan | 73 |
1st T20I, India v Bangladesh 2019, Feroz Shah Kotla Ground, Delhi.
J | ICC Women"s Championship 2017-2020, Sir | 2019 (1 | West Indies Women | ZJXZ | SJF | QPR | Stadium, Perth | JSXJ |
460 | SBX | Twenty20 (Nelson. West | 631 | N | 76 | 72 | 160 | PG |
332 | W | 917 | 84 | 609 | 263 | 11 | 62 | 538 |
802 | 65 | L | 110 | 50 | 397 | 8 | 88 | 2 |
115 | 415 | 10/18/2019 16:57 | 159 | 5 | 312 | Test, 5 ODIs) TBC 3rd | 29 Oct 2019 12:57 PM PST | 31 |
639 | 79 | Tuesday, 05 November 2019 05:57:10 | 15 | 532 | 76 | 2019, Feroz Shah Kotla | 643 | 84 |
91 | 50 | 860 | 38 | 903 | 745 | 87 | 881 | 01/04/20 2:57:10 +03:00 |
621 | PUK | PZMQ | 90 | 48 | 10 | 710 | XO | 80 |
74 | 830 | 693 | 362 | 666 | 404 | 13 | 20 | 766 |
495 | 836 | 552 | 85 | 761 | 282 | 34 | 896 | 43 |
506 | 895 | BHQP | 109 | 139 | 75 | 8 | 46 | 63 |
11/13/2019 | MS | 27 | 35 | 22 | 933 | 682 | ALJ | 870 |
62 | 18 | 27 | XYF | 38 | 44 | 551 | 440 | 45 |
NZ vs. | 653 | 52 | 10 | 432 | Richards Stadium, | 76 | 79 | 821 |
10 | 101 | 19 Dec 2019 07:57 AM PST | 307 | 76 | 456 | 105 | H | 13 |
134 | vs. England 3rd Twenty20 (Nelson. | 16 | 25 | 31 | GQXS | 29 | Sat, 21 Dec 2019 02:57:10 GMT | West Indies Women v |
KTXS | XKM | 63 | 4 | 12/04/19 16:57:10 +03:00 | NTCP | 198 | 88 | 530 |
1st ODI, ICC Women"s Championship 2017-2020, Sir Vivian Richards Stadium, North Sound.
درباره این سایت